H41f46 lifting fluorine lined check valve product overview
The h41f46 lifting fluorine lined check valve produced and sold by Wo valve (Shanghai) Co., Ltd. has the function of pipeline medium check to prevent medium backflow because fluorine lined F46 and FPP plastics are not suitable for high temperature resistance. It is suitable for aqua regia, hydrochloric acid, hydrofluoric acid and various organic acids, strong acids and strong oxidants with various concentrations of - 50 ℃ ~ 150 ℃. FEP is also suitable for pipelines with various concentrations of strong alkali organic solvents and other corrosive gases and liquid media. Its advantages are widely used in water, gas, oil, chemical industry, smelting, energy, shipbuilding, electric power, petroleum, water treatment, construction and other industries.
Material list of main parts of h41f46 lifting fluorine lined check valve
Serial number | Part name | Grey cast iron | cast steel | Stainless acid resistant cast steel | Ultra low carbon stainless acid resistant cast steel | ||
Z | C | P | R | PL | RL | ||
1 | Body / bonnet | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Disc / stem | 35 | 1Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
3 | Lining / seat | PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
4 | Fastening bolt | WCB | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
5 | Nut | PTFE(F4) | CF8 | CF8 | |||
Main dimensions of h41f46 lifting fluorine lined check valve
Nominal diameter | L | D | D1 | D2 | f | b | Z-φd | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | PN1.6MPa | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 130 | 95 | 65 | 2 | 14 | 4-φ14 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 150 | 105 | 75 | 2 | 16 | 4-φ14 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 160 | 115 | 85 | 2 | 16 | 4-φ14 |
32 | 5/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 180 | 135 | 100 | 2 | 18 | 4-φ18 |
40 | 3/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 200 | 145 | 110 | 3 | 18 | 4-φ18 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 230 | 160 | 125 | 3 | 20 | 4-φ18 |
65 | 5/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 290 | 180 | 145 | 3 | 20 | 4-φ18 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-φ18 | 310 | 195 | 160 | 3 | 22 | 4-φ18 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 350 | 215 | 180 | 3 | 24 | 8-φ18 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 400 | 245 | 210 | 3 | 26 | 8-φ18 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 480 | 280 | 240 | 3 | 28 | 8-φ23 |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 495 | 335 | 295 | 3 | 30 | 12-φ23 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 622 | 405 | 355 | 3 | 32 | 12-φ25 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-φ23 | 698 | 460 | 410 | 4 | 34 | 12-φ25 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 787 | 520 | 470 | 4 | 38 | 16-φ25 |
400 | 16 | 914 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 914 | 580 | 525 | 4 | 40 | 16-φ30 |
450 | 18 | 978 | 615 | 565 | 532 | 4 | 32 | 20-φ25 | ||||||
500 | 20 | 978 | 670 | 620 | 585 | 4 | 34 | 20-φ25 | ||||||

