T968Y Electric Through Single Seat Regulating Valve working principle
T968Y Electric Through Single Seat Regulating Valve produced and sold by Woci valve group is composed of electric actuator and hydrophobic control valve of two parts. Electric control valve input is sent to the regulator DC signal amplified by the servo amplifier to drive the implementing agency, resulting in axial thrust, driven by regulating valve action, causing changes in media flow to regulate various parameters in the system. At the same time, the actuator sends a valve position signal for servo amplifier comparison, so that the control valve always remains in an input signal corresponding position to complete the servo adjustment task.
T968Y Electric Through Single Seat Regulating Valve main technical parameters
| Nominal diameter DN (mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
| Flow characteristics | Approximate linear, approximate equal percentage | ||||||
| Nominal pressure PN (MPa) | 2.5 / 6.4 | ||||||
| Connection type | welding | ||||||
| Equipped with implementing agencies | ZKD type | ||||||
| Travel L (mm) | 57.6 | 88.2 | |||||
| The maximum pressure △ P (MPa) | 0.5 / 3 | ||||||
| Rated flow coefficient Cv | 44 | 99 | 175 | 395 | 640 | 1000 | 1440 |
| Working temperature (℃) | ≤450 | ≤450 | |||||
| Use media | water | ||||||
Note:
1, the model also has flange, right angle, and flange angle
2, also can be equipped with pneumatic actuator or HQ intelligent actuator
T968Y Electric Through Single Seat Regulating Valve main technical performance indicators
| project | Technical performance indicators | ||||||
| Basic error (%) | Not more than ± 2.5 | ||||||
| Back to the difference (%) | ≤1.5 | ||||||
| dead zone(%) | ≤3 | ||||||
| Leakage | 0.01% × valve rated capacity | ||||||
T968Y Electric Through Single Seat Regulating Valve main valve material
| name | material | ||||||
| Body | WCB, WC6, 20CrMo | ||||||
| Spool | 316 stainless steel | ||||||
| Shrouded | 17-4PH | ||||||
| Valve stem | 17-4PH | ||||||
| Seat | 316 stainless steel | ||||||
T968Y Electric Through Single Seat Regulating Valve main dimensions
| Nominal diameter DN (mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
| H (mm) | 860 | 918 | 918 | 918 | 1460 | 1690 | 1690 |
| H1 (mm) | 120 | 248 | 248 | 248 | 360 | 470 | 470 |
| L (mm) | 300 | 372 | 372 | 372 | 490 | 610 | 610 |
| D1 (mm) | 90 | 150 | 180 | 200 | 244 | 355 | 420 |
| D2 (mm) | 76 | 104 | 127 | 168 | 210 | 270 | 320 |
| D3 (mm) | 50 | 80 | 100 | 140 | 180 | 230 | 270 |
- Prev:JY565H Pound Y
- Next:...

